tax	barcode09	barcode10	barcode11	barcode12	barcode13	barcode14
Citrobacter koseri	1923	4097	95	591	3236	97
Fusobacterium mortiferum	1	3	6898	0	4	2615
Waltera intestinalis	47	107	2410	1	61	1695
Faecalibacterium butyricigenerans	2	375	2216	0	5	1619
Faecalibacterium prausnitzii	13	135	2289	1	17	1547
Ruthenibacterium lactatiformans	915	221	1	0	1941	5
Klebsiella pneumoniae	43	111	2	2576	75	4
Phascolarctobacterium faecium	0	801	946	0	1	693
[Ruminococcus] gnavus	831	197	2	1	1194	2
Phocaeicola massiliensis	0	8	1602	1	0	472
Vescimonas fastidiosa	409	687	80	0	454	49
Faecalibacterium longum	12	14	921	0	28	704
[Ruminococcus] torques	479	67	11	1	858	8
Phocaeicola vulgatus	364	244	225	0	478	71
Salmonella enterica	508	265	8	68	497	10
Faecalibacterium hattorii	2	9	741	0	2	516
Hungatella hathewayi	529	12	0	0	723	1
Tyzzerella nexilis	512	0	1	0	656	0
Prevotella stercorea	505	0	0	0	615	0
Campylobacter hominis	460	0	1	0	503	0
Faecalibacterium duncaniae	2	191	438	0	2	293
Helicobacter pullorum	0	798	0	0	0	0
Hungatella effluvii	83	583	7	0	108	8
Eisenbergiella tayi	257	15	0	1	499	0
Roseburia inulinivorans	0	47	313	0	12	335
Salmonella bongori	184	0	0	0	498	0
Shimwellia blattae	7	605	1	35	13	0
Klebsiella variicola	81	191	8	202	140	9
Mediterraneibacter glycyrrhizinilyticus	191	0	2	0	413	2
Rahnella inusitata	58	85	1	369	84	0
Anaerotignum faecicola	5	259	183	0	8	130
Enterobacter bugandensis	0	0	0	579	0	0
Trabulsiella guamensis	77	160	4	188	133	9
Kluyvera ascorbata	78	186	7	144	145	4
Mediterraneibacter faecis	2	121	243	0	9	184
Erwinia piriflorinigrans	40	41	1	395	61	0
Ruminococcoides bili	3	491	0	0	8	0
Pseudescherichia vulneris	89	170	6	76	148	2
Bacteroides fragilis	0	196	216	0	1	75
Phocaeicola plebeius	0	7	331	0	0	143
Finegoldia magna	187	0	0	0	276	0
Akkermansia muciniphila	140	1	2	0	311	0
Kluyvera georgiana	80	179	3	32	145	9
Cronobacter muytjensii	61	153	2	102	126	3
Cedecea lapagei	69	157	1	92	121	4
Pseudocitrobacter faecalis	26	141	104	26	40	104
Yersinia canariae	39	61	2	205	81	2
[Clostridium] symbiosum	0	382	0	0	0	0
Lelliottia nimipressuralis	51	150	4	31	118	2
Serratia oryzae	1	332	0	17	2	0
Citrobacter rodentium	62	132	4	15	100	6
Flavonifractor plautii	15	241	26	0	16	19
Phytobacter diazotrophicus	40	99	6	72	96	2
Enterobacter mori	24	62	1	187	30	2
Massiliprevotella massiliensis	119	0	0	0	172	0
Clostridium oceanicum	149	0	2	0	133	4
Trabulsiella odontotermitis	51	108	0	39	82	0
Pectobacterium zantedeschiae	0	0	0	277	0	2
Pluralibacter pyrinus	47	92	5	47	74	9
Erwinia pyrifoliae	19	24	1	198	30	0
Shigella boydii	43	146	7	3	68	4
Cronobacter dublinensis	49	106	1	49	59	2
Pectobacterium odoriferum	6	5	0	241	7	0
Blautia argi	87	8	4	0	157	1
Bacteroides thetaiotaomicron	9	15	178	0	2	53
Enterocloster bolteae	71	54	0	0	120	11
Franconibacter helveticus	19	47	2	160	26	1
Parabacteroides goldsteinii	107	0	7	1	138	1
Vescimonas coprocola	54	103	12	0	78	7
Marseillibacter massiliensis	34	84	41	0	41	46
Escherichia marmotae	46	93	1	37	66	3
Pectobacterium carotovorum	38	50	1	84	71	2
Proteus faecis	14	31	1	164	28	1
Siccibacter turicensis	36	87	1	30	80	4
Bacteroides stercoris	0	226	10	0	0	0
Sporobacter termitidis	110	26	13	0	85	1
Neglectibacter timonensis	101	7	7	0	116	2
Franconibacter daqui	36	74	1	54	49	4
Citrobacter bitternis	22	75	0	41	73	3
Negativibacillus massiliensis	2	181	5	0	4	14
[Eubacterium] rectale	2	17	84	0	1	101
Enterocloster aldenensis	0	192	8	0	1	3
Lelliottia amnigena	21	39	1	80	40	2
Pantoea agglomerans	13	14	0	141	14	0
Buchnera aphidicola	38	28	0	52	59	3
Klebsiella quasivariicola	23	48	2	66	36	1
Fusicatenibacter saccharivorans	1	154	5	0	0	15
Mixta mediterraneensis	24	52	0	41	56	1
Lachnospira pectinoschiza	67	1	0	0	106	0
Erwinia gerundensis	14	25	0	106	25	0
Shimwellia pseudoproteus	22	50	3	52	38	3
Enterobacter asburiae	14	41	4	67	38	2
Prevotella copri	0	0	118	0	0	46
Brenneria rubrifaciens	14	31	0	72	47	0
Enterobacter cloacae	27	24	0	66	44	1
Cedecea davisae	23	45	12	37	43	2
Pantoea cypripedii	18	44	0	59	40	0
Providencia stuartii	18	19	0	79	42	1
[Clostridium] hylemonae	53	6	6	0	93	1
Enterobacter kobei	19	57	0	39	36	0
Peptoniphilus grossensis	69	1	0	0	81	0
Acutalibacter muris	1	11	4	0	127	6
Casaltella massiliensis	60	0	0	0	82	0
Parabacteroides merdae	61	2	0	0	76	0
Megasphaera elsdenii	53	0	0	0	85	0
Marvinbryantia formatexigens	7	92	6	0	24	7
[Clostridium] innocuum	88	1	0	0	46	0
Shigella flexneri	35	38	0	0	57	4
Pseudoruminococcus massiliensis	62	31	0	0	34	1
Unknown	3	0	33	1	10	73
Kluyvera cryocrescens	15	31	1	37	33	0
Erwinia papayae	21	27	0	28	40	0
Dickeya chrysanthemi	10	11	0	79	15	0
Pantoea stewartii	5	13	0	88	8	0
Enterococcus faecalis	0	110	0	3	0	0
Christensenella timonensis	64	0	0	0	49	0
Ructibacterium gallinarum	81	0	2	0	30	0
Serratia ureilytica	17	12	0	65	16	0
Pantoea dispersa	9	24	1	54	18	4
Phocaeicola dorei	14	0	68	0	18	9
Enterocloster clostridioformis	4	91	0	0	12	0
Parabacteroides distasonis	22	18	39	0	20	8
Oribacterium sinus	0	42	43	0	0	21
Shigella dysenteriae	11	46	3	10	31	2
Mangrovibacter plantisponsor	0	0	0	102	0	0
Rosenbergiella nectarea	16	19	0	40	25	1
Phocaeicola coprocola	0	64	31	0	0	6
Clostridium tertium	0	96	0	0	4	0
Pectobacterium polaris	10	22	0	50	18	0
Saccharofermentans acetigenes	49	0	6	0	44	0
Ruminococcus bromii	5	89	0	0	1	0
Succinivibrio dextrinosolvens	40	0	0	0	53	0
Eubacterium coprostanoligenes	15	59	0	0	17	0
Pseudenterobacter timonensis	14	37	2	0	37	0
Paraclostridium bifermentans	5	83	0	0	1	0
Agathobaculum butyriciproducens	2	29	17	0	14	27
Comamonas kerstersii	0	0	45	0	0	43
Clostridium saudiense	0	8	36	0	0	44
Pantoea alhagi	14	6	0	44	23	0
Anaerobutyricum soehngenii	26	17	0	0	44	0
Xenorhabdus indica	6	10	0	54	16	0
Wujia chipingensis	3	11	35	0	19	16
Pectobacterium cacticida	3	0	0	75	5	0
Kosakonia pseudosacchari	0	1	0	80	0	1
Dorea phocaeensis	13	1	35	0	23	9
Scatolibacter rhodanostii	21	23	9	0	24	4
Mediterraneibacter butyricigenes	35	4	0	0	41	0
Erwinia persicina	10	12	1	31	24	0
Pusillibacter faecalis	4	67	0	0	7	0
Caloramator australicus	43	0	0	0	35	0
Mangrovibacter yixingensis	15	34	2	0	25	1
Morganella psychrotolerans	10	9	0	48	10	0
Blautia obeum	13	17	0	0	46	0
Anaerococcus pacaensis	43	0	0	0	33	0
Rahnella aceris	3	6	0	54	13	0
Erwinia amylovora	15	16	0	27	14	0
Kosakonia arachidis	8	24	0	31	9	0
Lachnoclostridium urinimassiliense	11	13	0	0	46	2
Anaerococcus prevotii	24	0	0	0	47	0
Blautia hydrogenotrophica	29	1	2	0	38	0
Photorhabdus hainanensis	9	5	0	44	11	0
Blautia producta	17	2	0	0	49	0
Phascolarctobacterium succinatutens	33	0	0	0	34	0
Serratia plymuthica	3	5	0	56	2	0
Blautia provencensis	13	27	3	0	21	1
Faecalicatena fissicatena	27	0	0	0	37	0
Acetanaerobacterium elongatum	1	63	0	0	0	0
Klebsiella africana	0	0	0	64	0	0
Erysipelatoclostridium ramosum	0	63	0	0	0	0
Alterileibacterium massiliense	20	0	0	0	42	0
Cronobacter sakazakii	6	31	1	3	20	0
Anaerostipes caccae	27	4	0	1	29	0
Proteus mirabilis	13	9	0	34	3	1
Oscillibacter valericigenes	10	10	0	0	39	1
Pseudoflavonifractor capillosus	15	33	0	0	11	0
Blautia liquoris	1	21	17	0	3	17
Blautia intestinalis	17	17	2	0	23	0
Subdoligranulum variabile	1	41	3	0	4	10
Xenorhabdus japonica	14	9	0	26	10	0
Faecalibacterium gallinarum	2	4	30	0	3	20
Roseburia intestinalis	5	0	23	0	10	20
Anaerocolumna aminovalerica	23	2	0	0	33	0
Duodenibacillus massiliensis	20	0	0	0	37	0
Anaerotignum aminivorans	10	23	1	0	23	0
Coprococcus comes	0	42	13	0	1	1
Serratia symbiotica	3	2	1	49	2	0
Pantoea allii	15	10	0	1	30	0
Robinsoniella peoriensis	5	36	0	0	15	0
Staphylococcus hominis	19	0	0	0	37	0
Escherichia fergusonii	0	56	0	0	0	0
Pantoea pleuroti	12	9	1	30	4	0
Providencia alcalifaciens	4	5	1	35	10	0
Fenollaria massiliensis	32	0	0	0	23	0
Anaerococcus lactolyticus	30	0	0	0	25	0
Photorhabdus cinerea	8	6	0	29	11	0
Murdochiella massiliensis	24	0	0	0	30	0
Lacrimispora sphenoides	14	4	5	0	28	3
Pantoea wallisii	1	0	0	51	0	0
Blautia caecimuris	15	4	3	0	28	2
Bacteroides nordii	1	0	41	0	0	10
Anaerostipes butyraticus	18	0	0	0	32	0
Bacteroides uniformis	0	42	7	0	0	1
Serratia ficaria	8	3	1	27	10	0
Intestinimonas massiliensis	13	0	0	0	35	0
Moryella indoligenes	12	10	1	0	24	1
Bacteroides caccae	1	38	7	0	1	1
Anaerofustis stercorihominis	21	3	4	0	13	7
Clostridium paraputrificum	0	46	0	0	0	1
Gluceribacter canis	17	1	0	0	29	0
Citrobacter werkmanii	0	23	0	0	23	0
Luoshenia tenuis	17	5	2	0	21	1
Anaerococcus rubeinfantis	19	0	0	0	27	0
Xenorhabdus stockiae	6	3	0	37	0	0
Coprococcus catus	0	36	4	0	2	3
Biostraticola tofi	4	4	0	30	7	0
Barnesiella intestinihominis	7	9	11	0	14	4
Suipraeoptans intestinalis	2	34	5	0	2	2
Sporobacterium olearium	8	16	4	0	14	2
Peptoniphilus urinimassiliensis	19	0	0	1	23	0
Nissabacter archeti	1	2	0	31	8	0
Romboutsia timonensis	4	24	0	0	12	2
Gemmiger formicilis	1	14	10	0	4	12
Kosakonia sacchari	3	10	0	10	17	1
Proteus penneri	4	6	0	23	8	0
[Clostridium] scindens	13	1	0	0	26	0
Symbiopectobacterium purcellii	0	0	0	40	0	0
Brenneria corticis	1	4	0	25	10	0
Dorea longicatena	6	13	3	0	7	11
Intestinirhabdus alba	4	15	0	0	19	2
Pectobacterium peruviense	0	0	0	40	0	0
Desulfurispora thermophila	21	0	0	0	19	0
Peptoniphilus gorbachii	15	0	0	0	24	0
Clostridium manihotivorum	15	4	1	0	17	2
Bacteroides intestinalis	3	34	0	0	2	0
Insectihabitans xujianqingii	0	0	0	37	1	1
Roseburia hominis	0	18	18	0	1	2
Fastidiosipila sanguinis	7	16	1	0	13	1
Angelakisella massiliensis	0	38	0	0	0	0
Peptoniphilus pacaensis	17	0	0	0	21	0
Morganella morganii	2	1	0	32	2	0
Mangrovibacter phragmitis	7	17	0	1	12	0
Kosakonia cowanii	8	2	5	2	11	8
Culturomica massiliensis	0	0	14	0	0	21
Faecalicatena orotica	11	1	1	0	21	1
Serratia fonticola	2	4	0	20	9	0
Phaseolibacter flectens	5	13	0	1	16	0
Yersinia ruckeri	2	4	0	20	8	0
Clostridium fessum	0	6	15	0	0	13
Schaedlerella arabinosiphila	10	1	0	0	23	0
Acetivibrio saccincola	1	4	22	0	4	3
Oliverpabstia intestinalis	9	0	0	0	25	0
Erwinia typographi	1	0	0	23	9	1
Raoultella planticola	0	34	0	0	0	0
Gehongia tenuis	11	2	5	0	15	1
Frisingicoccus caecimuris	8	10	2	0	13	1
Raoultella electrica	0	0	0	33	0	0
Papillibacter cinnamivorans	14	1	2	0	13	3
Pseudobutyrivibrio xylanivorans	11	0	0	0	22	0
Yersinia rochesterensis	5	3	0	20	5	0
Pseudoflavonifractor gallinarum	6	14	1	0	12	0
Anaerococcus marasmi	7	0	0	0	26	0
Solibaculum mannosilyticum	1	24	3	0	2	3
Porphyromonas bennonis	14	0	0	1	18	0
Staphylococcus epidermidis	19	0	0	0	13	0
Jingyaoa shaoxingensis	2	3	13	0	2	12
Serratia odorifera	5	4	0	19	4	0
Kluyvera intermedia	10	8	0	8	3	2
[Ruminococcus] lactaris	17	0	0	0	14	0
Cuneatibacter caecimuris	15	4	1	0	11	0
Peptococcus niger	10	0	0	0	21	0
Entomohabitans teleogrylli	4	15	0	8	3	1
Ethanoligenens harbinense	4	15	1	0	10	1
Dickeya lacustris	0	0	0	31	0	0
Bruguierivorax albus	5	1	0	18	6	0
Blautia coccoides	7	0	0	0	23	0
Enterococcus canis	3	1	0	25	0	0
Shuttleworthia satelles	16	0	1	0	12	0
[Clostridium] methoxybenzovorans	8	1	0	0	20	0
Faecalicatena contorta	8	0	1	0	20	0
Dickeya solani	0	0	0	29	0	0
Ruminococcus bovis	9	9	0	0	11	0
[Clostridium] polysaccharolyticum	12	0	1	0	16	0
Bacteroides xylanisolvens	6	15	5	0	2	0
Xenorhabdus koppenhoeferi	0	0	0	28	0	0
Kosakonia oryziphila	3	7	1	2	15	0
Hominisplanchenecus faecis	5	0	4	0	14	5
Fusimonas intestini	9	1	8	0	9	0
Serratia microhaemolytica	1	0	0	24	2	0
Luxibacter massiliensis	10	0	0	0	17	0
Peptoniphilus harei	11	0	0	0	16	0
Buttiauxella brennerae	4	7	0	7	8	0
Dickeya dadantii	3	1	0	20	2	0
Enterococcus moraviensis	0	0	0	26	0	0
Herbinix luporum	8	3	1	0	14	0
Cedecea neteri	2	8	1	7	6	2
Muricomes intestini	14	0	2	0	10	0
Lagierella massiliensis	18	0	0	0	8	0
Pragia fontium	6	7	0	2	11	0
Alistipes shahii	1	11	12	0	0	2
Dysosmobacter acutus	8	8	0	0	9	0
Butyrivibrio crossotus	10	1	1	0	13	0
Lonsdalea populi	0	2	0	22	1	0
Edaphovirga cremea	0	0	0	25	0	0
Citrobacter telavivensis	0	0	0	25	0	0
Klebsiella quasipneumoniae	4	5	1	9	5	1
[Clostridium] aminophilum	6	2	1	0	16	0
Bacteroides finegoldii	0	0	17	0	0	8
Thorsellia kenyensis	4	3	0	17	0	0
Blautia wexlerae	0	20	2	0	0	2
Photorhabdus akhurstii	1	1	0	18	4	0
Enterocloster citroniae	0	20	0	0	0	4
Intestinimonas butyriciproducens	1	2	10	0	1	10
Hydrogeniiclostridium mannosilyticum	0	24	0	0	0	0
Flintibacter butyricus	0	12	7	0	2	3
Odoribacter splanchnicus	5	8	8	0	3	0
Mixta gaviniae	2	4	0	13	5	0
Bacteroides salyersiae	0	24	0	0	0	0
Roseburia lenta	1	5	5	0	11	2
Roseburia faecis	0	5	11	0	1	7
Thorsellia anophelis	2	3	0	17	2	0
Syntrophococcus sucromutans	5	2	2	0	13	1
Butyrivibrio proteoclasticus	5	0	7	0	9	2
Gorbachella massiliensis	3	17	0	0	1	2
Anaerotignum lactatifermentans	0	21	2	0	0	0
Escherichia coli	2	9	0	3	9	0
Caloramator quimbayensis	13	0	0	0	10	0
Roseburia porci	9	0	0	0	13	0
Oribacterium asaccharolyticum	6	0	0	0	16	0
Oscillibacter ruminantium	9	0	0	0	12	1
Clostridium tepidum	11	0	1	0	10	0
Sodalis ligni	2	4	0	10	6	0
Tepidibaculum saccharolyticum	4	1	2	0	14	1
Erwinia tracheiphila	5	0	0	9	8	0
Prevotella bivia	11	0	0	0	11	0
Peptoniphilus lacrimalis	6	0	0	0	16	0
Pectobacterium wasabiae	1	4	0	15	1	0
Chania multitudinisentens	0	0	0	21	0	0
Cloacibacillus porcorum	9	0	0	0	12	0
Agathobacter ruminis	7	2	0	0	12	0
Tatumella citrea	0	0	0	21	0	0
Anaerotignum neopropionicum	7	1	0	0	13	0
Qiania dongpingensis	6	0	0	0	15	0
Butyribacter intestini	10	0	1	0	10	0
[Clostridium] viride	8	8	0	0	4	0
Butyricimonas paravirosa	0	1	8	0	0	11
Erwinia rhapontici	1	5	0	10	4	0
Clostridium jeddahitimonense	6	7	1	0	1	5
Serratia marcescens	5	4	0	0	11	0
Enterococcus massiliensis	0	0	0	19	0	0
Alistipes onderdonkii	2	5	9	0	3	0
Alistipes putredinis	1	16	2	0	0	0
Franconibacter pulveris	1	5	0	7	6	0
Anaerococcus urinomassiliensis	11	0	0	0	8	0
Xenorhabdus ishibashii	0	1	1	17	0	0
Ruminococcus albus	2	5	2	0	5	5
Faecalicatena absiana	8	0	0	0	11	0
[Eubacterium] siraeum	6	4	0	0	6	3
Tatumella terrea	1	1	0	12	3	1
Helicobacter apri	0	18	0	0	0	0
Xenorhabdus griffiniae	3	1	0	9	5	0
Guopingia tenuis	13	2	0	0	3	0
Brenneria salicis	0	0	0	18	0	0
Bacteroides eggerthii	3	1	0	1	13	0
Dialister succinatiphilus	8	0	0	0	10	0
Enterococcus hermanniensis	1	0	0	17	0	0
Haemophilus parainfluenzae	0	2	1	0	0	14
Tatumella morbirosei	0	0	0	17	0	0
Streptococcus parasanguinis	0	0	17	0	0	0
Buttiauxella agrestis	1	3	0	2	10	1
Arsenophonus nasoniae	3	2	0	8	4	0
Pseudomonas aeruginosa	0	1	0	16	0	0
Pseudoflavonifractor phocaeensis	1	10	2	0	3	1
Phocaeicola abscessus	6	0	0	0	11	0
Catenibacillus scindens	5	3	1	0	8	0
Lawsonibacter asaccharolyticus	1	11	1	0	4	0
Mobilisporobacter senegalensis	9	2	0	0	5	0
Pantoea coffeiphila	0	0	0	16	0	0
Buttiauxella ferragutiae	1	5	0	10	0	0
Brenneria nigrifluens	0	0	0	16	0	0
Anaerotruncus colihominis	3	13	0	0	0	0
Pectobacterium brasiliense	0	0	0	14	2	0
Anaerococcus mediterraneensis	1	0	0	0	15	0
Evtepia gabavorous	1	3	3	0	8	1
Vibrio zhugei	1	3	0	0	12	0
Faecalicatena faecalis	4	1	0	0	11	0
Faecalimonas umbilicata	2	0	0	0	14	0
Massilistercora timonensis	4	0	0	0	12	0
[Clostridium] leptum	0	10	1	0	4	0
Xenorhabdus doucetiae	0	0	0	15	0	0
Plesiomonas shigelloides	0	0	0	15	0	0
Clostridium disporicum	0	14	0	0	1	0
Providencia rettgeri	1	1	0	12	1	0
Anaerocolumna xylanovorans	0	5	0	0	5	5
Diplocloster agilis	0	0	0	0	15	0
Pantoea septica	0	0	0	15	0	0
Leminorella richardii	1	1	0	10	2	0
Sellimonas monacensis	0	1	1	0	12	0
Bariatricus massiliensis	5	2	0	0	7	0
Butyricicoccus faecihominis	0	3	7	0	0	4
Butyricimonas virosa	10	0	0	0	4	0
Yersinia thracica	3	0	0	11	0	0
Photorhabdus asymbiotica	1	3	0	4	6	0
Citrobacter freundii	0	0	0	13	0	0
Heliomicrobium undosum	7	0	0	0	6	0
Desulfovibrio piger	6	0	2	0	5	0
Thermosinus carboxydivorans	1	0	0	0	12	0
Enterobacter hormaechei	2	7	0	2	2	0
Prevotella multiformis	3	0	0	0	10	0
Lachnoclostridium edouardi	0	2	4	0	5	1
Campylobacter ureolyticus	5	0	0	0	7	0
Enterocloster lavalensis	0	11	1	0	0	0
Kineothrix alysoides	3	3	0	0	5	1
Serratia rhizosphaerae	0	0	0	12	0	0
Peptoclostridium litorale	7	0	0	0	5	0
Samsonia erythrinae	2	1	0	6	3	0
Lentihominibacter faecis	1	7	0	0	3	1
Prevotella buccalis	4	0	0	0	8	0
Butyricimonas faecihominis	0	6	5	0	0	1
Oligosphaera ethanolica	3	0	0	0	9	0
Prevotellamassilia timonensis	7	0	0	0	5	0
Photorhabdus laumondii	0	0	0	11	1	0
Musicola keenii	0	5	0	0	7	0
Parasporobacterium paucivorans	2	2	3	0	5	0
Eubacterium ruminantium	2	4	0	0	5	0
Enterocloster asparagiformis	4	0	0	0	7	0
Xenorhabdus beddingii	0	1	0	9	1	0
Xenorhabdus cabanillasii	1	2	0	8	0	0
Moellerella wisconsensis	2	0	0	3	6	0
Monoglobus pectinilyticus	5	4	0	0	1	1
Edwardsiella piscicida	2	1	0	5	3	0
Sutterella timonensis	2	0	7	0	0	2
Phytobacter ursingii	0	1	0	6	4	0
Staphylococcus saprophyticus	2	0	0	0	9	0
Dorea formicigenerans	1	1	0	0	8	1
Bilifractor porci	2	1	0	0	7	1
Konateibacter massiliensis	5	2	1	0	3	0
Zhenpiania hominis	3	2	0	0	2	4
Shewanella litorisediminis	2	5	0	0	4	0
Blautia luti	2	4	3	0	0	1
Pantoea ananatis	1	1	0	5	3	0
Neoolivea tectonae	0	1	2	0	5	2
Anaerostipes rhamnosivorans	5	0	0	0	5	0
Acetatifactor muris	0	0	5	0	4	1
Serratia bozhouensis	1	0	0	9	0	0
Howardella ureilytica	0	0	5	0	3	2
Lachnoanaerobaculum umeaense	0	2	7	1	0	0
Anaerotaenia torta	6	0	0	0	4	0
Dialister propionicifaciens	3	0	0	0	7	0
Bittarella massiliensis	0	9	0	0	1	0
Izhakiella capsodis	0	0	0	0	9	1
Flavobacterium agri	3	6	0	0	1	0
Brenneria izadpanahii	0	4	0	5	0	0
Yersinia rohdei	1	1	0	7	0	0
Enterococcus casseliflavus	1	1	0	7	0	0
Massilia aromaticivorans	0	0	9	0	0	0
Coetzeea brasiliensis	1	0	0	7	1	0
Enterococcus faecium	0	1	0	8	0	0
Hespellia porcina	2	0	0	0	7	0
Anaerococcus jeddahensis	5	0	0	0	4	0
Citrobacter farmeri	1	5	0	0	3	0
[Clostridium] sporosphaeroides	2	0	0	0	7	0
Intestinimonas gabonensis	0	3	1	0	5	0
Clostridium transplantifaecale	0	8	0	0	0	1
Xenorhabdus nematophila	2	1	0	5	0	0
Alistipes communis	3	5	0	0	0	0
Anaerotignum propionicum	2	2	0	0	4	0
Providencia thailandensis	0	0	0	7	1	0
Stutzerimonas stutzeri	0	1	0	3	4	0
Enterococcus florum	6	1	0	0	1	0
Anaerococcus degeneri	3	0	0	0	5	0
Anaeromassilibacillus senegalensis	2	5	0	0	1	0
Butyrivibrio hungatei	1	0	2	0	5	0
Pectobacterium betavasculorum	0	1	0	6	1	0
Ezakiella coagulans	4	0	0	0	4	0
Sporofaciens musculi	2	3	1	0	2	0
Lacrimispora aerotolerans	0	3	2	0	1	2
Photorhabdus heterorhabditis	0	1	0	5	1	0
Paracoccus salipaludis	0	0	0	0	1	6
Clostridium niameyense	3	0	0	0	4	0
[Clostridium] herbivorans	0	0	4	0	0	3
Johnsonella ignava	0	2	1	0	3	1
Enterococcus saigonensis	0	0	0	7	0	0
Enterococcus saccharolyticus	0	0	0	7	0	0
Veillonella atypica	0	0	6	0	0	1
Alteromonas gracilis	0	2	0	2	3	0
Alistipes ihumii	3	1	0	0	3	0
Ndongobacter massiliensis	3	0	0	0	4	0
Enterococcus pseudoavium	0	0	0	4	3	0
Pseudochrobactrum kiredjianiae	0	0	7	0	0	0
Rhizobium ecuadorense	0	0	3	0	0	4
Proteus myxofaciens	0	0	0	6	1	0
Caecibacterium sporoformans	2	0	0	0	5	0
Murimonas intestini	0	7	0	0	0	0
Photorhabdus thracensis	0	0	0	7	0	0
Coprobacter fastidiosus	2	0	3	0	0	2
Prevotella timonensis	2	0	0	0	5	0
Aminipila terrae	0	0	4	0	0	3
Ruminococcus callidus	0	4	0	0	3	0
Anaerococcus obesiensis	2	0	0	0	5	0
Pseudoclostridium thermosuccinogenes	2	1	1	0	1	2
Helicobacter equorum	0	7	0	0	0	0
Caproicibacterium amylolyticum	0	2	1	0	3	1
Anaerococcus tetradius	2	0	0	0	5	0
Helicobacter anatolicus	0	7	0	0	0	0
Brenneria populi Li et al. 2015	0	4	0	2	1	0
Helicobacter macacae	0	7	0	0	0	0
Anaerobutyricum hallii	0	7	0	0	0	0
Enterococcus dispar	0	0	0	7	0	0
Blautia faecis	0	5	0	0	1	1
Sellimonas intestinalis	0	7	0	0	0	0
Enterococcus hirae	0	0	0	7	0	0
Phocea massiliensis	0	6	0	0	1	0
Fumia xinanensis	1	1	1	0	4	0
Anaerocolumna sedimenticola	1	0	0	0	6	0
Massilia brevitalea	0	0	6	0	0	0
Ercella succinigenes	4	0	0	0	2	0
Mediterraneibacter massiliensis	0	4	0	0	2	0
Clostridium algifaecis	2	0	0	0	4	0
Drancourtella massiliensis	0	6	0	0	0	0
Rahnella bonaserana	0	0	0	6	0	0
Erwinia endophytica	0	1	0	2	3	0
Eisenbergiella porci	0	6	0	0	0	0
Vampirovibrio chlorellavorus	2	0	3	0	1	0
Helicobacter rodentium	0	6	0	0	0	0
Gemmiger gallinarum	1	1	0	0	3	1
Collinsella aerofaciens	2	0	0	0	4	0
Lachnoclostridium pacaense	0	0	0	0	0	6
Enterococcus cecorum	0	0	0	6	0	0
Bacteroides bouchesdurhonensis	0	2	2	0	0	2
Caproicibacter fermentans	0	3	0	0	3	0
Escherichia albertii	0	2	0	0	4	0
Petroclostridium xylanilyticum	4	0	0	0	2	0
Xenorhabdus poinarii	0	0	0	6	0	0
Oceanobacter kriegii	0	2	0	2	2	0
Eisenbergiella massiliensis	0	6	0	0	0	0
Sodaliphilus pleomorphus	0	0	6	0	0	0
Nitrosomonas halophila	2	0	0	0	4	0
Photorhabdus luminescens	1	0	0	5	0	0
Cysteiniphilum marinum	0	2	0	2	2	0
Butyricimonas vaginalis	0	0	4	0	0	1
Anaerococcus vaginalis	4	0	0	0	1	0
Wansuia hejianensis	0	3	0	0	2	0
Parabacteroides johnsonii	0	5	0	0	0	0
Flavobacterium filum	0	5	0	0	0	0
Caloramator indicus	5	0	0	0	0	0
Staphylococcus felis	2	0	0	0	3	0
[Clostridium] colinum	1	1	0	0	3	0
Erwinia oleae	1	0	0	3	1	0
Klebsiella oxytoca	0	0	0	5	0	0
Providencia vermicola	0	0	0	2	3	0
Enterococcus avium	0	0	0	5	0	0
Helicobacter pylori	0	5	0	0	0	0
Intestinimonas timonensis	4	0	0	0	1	0
Brenneria alni	2	0	0	0	3	0
Simiaoa hominis	2	0	0	0	3	0
Lachnospira multipara	0	0	5	0	0	0
Butyricicoccus porcorum	2	0	0	0	3	0
Photorhabdus australis	0	0	0	5	0	0
Lachnoclostridium phytofermentans	0	1	2	0	1	1
Arsukibacterium ikkense	0	1	0	2	2	0
Erwinia mallotivora	0	1	0	2	2	0
Ihubacter massiliensis	0	4	0	0	1	0
Aliidiomarina soli	0	2	0	2	1	0
[Pantoea] beijingensis	2	0	0	2	0	0
Staphylococcus simiae	1	0	0	0	3	0
Victivallis lenta	1	0	2	0	1	0
Erwinia billingiae	0	0	0	4	0	0
Helicobacter suis	0	4	0	0	0	0
Vibrio hippocampi	1	0	0	0	3	0
Parvimonas micra	0	0	1	0	0	3
Pseudoxanthomonas japonensis	1	0	0	1	2	0
Mogibacterium timidum	2	0	1	0	1	0
Staphylococcus auricularis	1	0	0	0	3	0
Enterobacter chuandaensis	0	0	0	0	0	4
Helicobacter mastomyrinus	0	4	0	0	0	0
Helicobacter anseris	0	4	0	0	0	0
Helicobacter aurati	0	4	0	0	0	0
